Net Worth by Age
Where does YOUR net worth rank?
Compare your net worth with US households in your age group.
How this is worked out
We compare your number with household net worth for your age group at the 10th, 25th, 50th, 75th, 90th, 95th, 99th percentiles, and estimate positions in between with a straight line. Treat the result as a close estimate, not an exact rank.
Source: Federal Reserve Survey of Consumer Finances, 2025, in 2025 dollars. Medians are the Fed's published figures; the other percentiles are calculated from the Fed's public survey data. Figures are for households, grouped by the age of the household head.
| Age | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| Under 35 | $3,100 | $33,000 | $145,200 | $351,200 |
| 35–44 | $18,000 | $155,600 | $467,000 | $1,235,000 |
| 45–54 | $54,700 | $253,700 | $942,000 | $2,558,000 |
| 55–64 | $71,800 | $411,900 | $1,414,000 | $3,458,000 |
| 65–74 | $118,000 | $431,300 | $1,312,000 | $3,654,000 |
| 75 and over | $144,100 | $504,900 | $1,416,000 | $4,203,000 |
Get the next benchmark first
One short email when a new calculator goes live. No spam, unsubscribe any time.